
| KEY NO. | OUR P/N | MACH NO. | OEM REF | DESCRIPTION | QTY. PER AXLE |
|---|---|---|---|---|---|
| 1 | FL10S | - | - | Rebound Bolt, 3/4"-16 X 7" Long | 2 |
| 2 | UKRD7164G8 | - | 11-09624-160 | U-Bolt Assembly, Sq. Bend, 7/8"-14 Thd. X 4" Wide x 16" Long | 4 |
| 3 | SH85007 SH66707 | - | 16-11133; 16-12117-000 | Shock Absorber | 2 |
| SH89412 SH66707 | - | 16-12117-000; 665236 | Shock Absorber, Premium Adjustable | 2 | |
| SH85319 SH65408 | - | 16-13947-000; 681-326-0400 | Shock Absorber | 2 | |
| 4 | SHB9B | - | - | Shock Bushing, 1" ID, Rubber | 8 |
| SHB9B-U | - | - | Shock Bushing, 1" ID, Poly | 8 | |
| 5 | AS7410 AS2B12406 | - | 16-11378-000 | Air Spring | 2 |
| AS7400 AS2B12309 | - | 16-10796-000 | Air Spring | 2 | |
| 6 | UKRD58312G8 | - | 16-10794 | U-Bolt Assembly, Round Bend, 5/8"- 18 Thd. X 3 1/2" Wide x 7 1/2" Long | 4 |
| UKRD28312 | - | 16-12450-000 | U-Bolt Assembly, Round Bend, 1/2"-20 Thd. X 3 1/2" Wide X 7 5/8" Long | 4 | |
| 7 | - | 16-10790-1 | Shim Lock | 2 | |
| 8 | RE10H | - | 23-9901-216 | Lock Nut, 1"-14 Thd. | 2 |
| 9 | FR10G | - | 16-10784 | Washer, 1 1/16" ID X 2 1/2" OD X 5/16" Thick | 4 |
| 10 | FL9G-U | - | 16-11376-0 | Spring Hanger Bushing, First Design | 4 |
| 11 | FL10K | - | 16-10795-000 | Spring Hanger Bracket, First Design, Use w/ E-FL9G-U Bushing | 2 |
| 12 | - | 16-10790 | Shim | As Required | |
| 13 | FL10B | - | 16-10782 | Bolt, 1"-14 Thd. X 8" Long | 2 |
| 14 | MA10F | - | 23-09598-14 | Lock Nut, 7/8"-14 Thd | 2 |
| 15 | FL9H | G-3817 | 236840 | Spring Eye Bushing, Silent Block, 7/8" ID X 1 3/4" OD X 4" Long Used in FL10A Bracket | 2 |
| 16 | FL10A | - | A16-12314-000 | Spring Hanger Bracket, Second Design | 2 |
| 17 | - | 16-11935 | U-Bolt Bottom Pad | 2 | |
| 18 | - | 16-11934 | U-Bolt Assembly, Flat Sq. Bend, 3/4"-16 Thd. X 4" Wide x 3 3/8" Long, Second Design | 2 | |
| 19 | FL10P | - | 16-11908-01 | Spring Eye Bolt, 7/8"-14 X 7 3/4" Long | 2 |
| 20 | - | 16-11941-002 | Spacer Block | 2 | |
| 21 | - | - | Torque Arm Bolt, 5/8"-11 X 5" Long | 4 | |
| 22 | W58 | - | - | Washer, 5/8" | 4 |
| 23 | HU10A | - | - | Lock Nut, 5/8" -11 Thd. | 4 |
| 24 | NRB175 NRB175-U | G-9874 | HRI-HBUS41, A16-11944 | Torque Leaf Bushing, Third Design, 1 3/4" OD X 5 3/8" Center-to-Center of Holes, 5/8" Bolt Hole Dia. | 2 |
| 25 | G-16674 | 16-12571-000 | Spring Hanger Bracket, Third Design | 2 | |
| 26 | KW10B | - | - | Lock Nut, 3/4"-16 Thd. | 2 |
| 27 | FL9G-U-KIT | - | - | Spring Hanger Bracket Bushing Assembly, First Design, Includes Key Nos. 8, 9, 10, 13. | 2 |
| 28 | - | HPB450-3 | Linkage Kit, Universal | 1 | |
| 29 | M-3263 | - | H00500C | Universal Height Control Valve, Hadley Model 500, Apply Air To Dump | 1 |
| - | H01501UD | Universal Height Control Valve, Hadley Next Gen, Apply Air To Dump | 1 |
