
| KEY NO. | OUR P/N | MACH NO. | OEM REF | DESCRIPTION | QTY PER SUSPENSION |
|---|---|---|---|---|---|
| 1 | - | K195-375; 925031 | Torque Arm, 24" Center-to-Center, E-15711 Includes E-2226 Bushings | 2 | |
| - | 925150 | Torque Arm, 25" Center-to-Center, E-15611 Includes E-2226 Bushings | 2 | ||
| 2 | - | K195-376; 944270 | Torque Arm, 24" Center-to-Center, E-15708 Includes E-10303 Straddle Mount Bushing and E-2228 Tapered Stud Bushing | 2 | |
| 3 | KW9B | G-10303 | 836940 | Torque Arm & Stabilizer Rod Bushing, Rubber, Straddle Mount | 8 |
| HE9I | - | 227720 | Torque Arm & Stabilizer Rod Bushing, Rubber, Straddle Mount | 8 | |
| HE9I-U | - | - | Torque Arm & Stabilizer Rod Bushing, Poly, Straddle Mount | 8 | |
| HE9I-A | - | 227722 | Torque Arm Bushing, Straddle Mount, Aluminum Pin | 8 | |
| 4 | HE9E | - | 229610 | Torque Arm Bushing, Rubber, Tapered Stud | 2 |
| HE9E-U | - | - | Torque Arm Bushing, Poly, Tapered Stud | 2 | |
| 5 | KW10I | - | K048-449 | Aluminum Air Spring Bracket | 8 |
| KW10O | K048-449 | Fabricated Steel Air Spring Bracket | |||
| KW10P | K221-3057 | Aluminum Air Spring Spacer | |||
| 6 | AS9422 AS1R11028 AS64255 AS73568 AS1R11279 | - | K303-6; K303-14; K303-15 | Firestone Air Spring to 1994 Goodyear Air Spring to 1994 Continental Contitech Air Spring to 1994 Contitech Prime-Ride Air Spring to 1994 SpringRide Air Spring to 1994 | 8 |
| AS9616 AS1R11242 AS64256 | - | K303-16 | Firestone Air Spring with Bracket, 1995 and up Goodyear Air spring with Bracket, 1995 and up Continental ContiTech Air Spring with Bracket, 1995 and up | 8 | |
| 7 | KW9C | G-4669 | K066-58; K066-50 | Stabilizer Bushing, Rubber | 4 |
| KW9C-U | - | K066-449 | Stabilizer Bushing, Poly | 4 | |
| 8 | KW7C | - | K071-304 | Stabilizer Bar Mounting Cap | 4 |
| 9 | - | K041-724-260P | Stabilizer Bar Mounting Bolt, Top of Bracket, M20-2.5 X 260mm Long | 4 | |
| 10 | - | K041-717-160P | Stabilizer Bar Mounting Bolt, Bottom of Bracket, M16-2.0 X 160mm Long | 4 | |
| 11 | - | K041-712-260P | Stabilizer Bar Mounting Bolt for Cast Center Bracket, M16-2.0 X 260mm Long | 8 | |
| 12 | W58 | - | - | Washer for 16mm bolt | As Required |
| - | - | Washer for 20mm bolt | - | ||
| 13 | - | - | Lock Nut, M16-2.0 | As Required | |
| - | - | Lock Nut, M20-2.5 mm | - | ||
| 14 | - | - | Stabilizer Block Mounting Bolt, M16-2.0 X 170mm Long, Fabricated Hanger Bracket | 6 | |
| 15 | - | K041-712-130P | Stabilizer End Mounting Bolt, M16X2.0 X 120mm | 8 | |
| - | K041-712-150P | Stabilizer End Mounting Bolt, M16X2.0 X 150mm | 8 | ||
| 16 | SH85310 | - | K374-87 | Shock Absorber | 4 |
| SH89423 | - | K374-7, K374-9, K374-29 | Shock Absorber, Premium Adjustable | 4 | |
| 17 | KW9H-U | - | CA368-6 | Shock Bushing, Poly, For Stud Mounted Shocks | 16 |
| 18 | M-3263 | - | H00500C | Universal Height Control Valve, Hadley Model 500, Apply Air To Dump | 1 |
| - | H01501UD | Universal Height Control Valve, Hadley Next Gen, Apply Air To Dump | 1 | ||
| 19 | - | - | Universal Linkage Kit | 1 | |
| 20 | HE10P | - | 49NE2012 | Torque Arm Mounting Nut For Tapered Pin Bushing | 2 |
| 21 | W114 | - | - | Torque Arm Washer, 1 5/16" ID | 2 |
| 22 | - | K21-922-3 | Alignment Shim, 1/8" Thick | As Required | |
| 23 | KW7B | - | K197-2943 | Stablizer Bar Bracket | 2 |
| 24 | KW7A | G-10766 | K272-145 | Center Support Bracket, Fabricated Models to 1994 | 2 |
